With Lenovo announcing the launch of two new Moto Gs at MWC 2017, users are now in a dilemma about which of these all-new budget devices they should buy. Here in this article, we have made the job easy for you by investigating the difference between Moto G5 and Moto G5 Plus.
Prices When Reviewed
- Moto G5– £169
- Moto G5 Plus- £249
Design And Build
Unlike Moto’s G4 models, both G5 and G5 Plus come with a diamond-cut aluminium chassis. Both the devices have similar designs, with G5 having a slightly larger screen size than that of G5’s display. Both the budget devices have got a full-HD resolution, i.e. 1920 × 1080 pixels. Moreover, both the devices even come along with a 3.5mm headphone jack.
Moto G5 And Moto G5 Plus: Specifications
Categories | Moto G5 | Moto G5 Plus |
OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) |
Chipset | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 625 |
Size | 5.0 inches | 5.2 inchs |
CPU | Octa-core 1.4 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 |
Dimensions | 144.3 × 73 × 9.5 mm (5.68 × 2.87 × 0.37 in) | 150.2 × 74 ×7.7 mm (5.91 × 2.91 × 0.30 in) |
Internal Memory | 16/32 GB, 2/3 GB RAM | 32/64 GB, 2/4 GB RAM; |
Primary Camera | 13 MP, f/2.0, face detection autofocus, LED flash | 12 MP, f/1.7, autofocus, dual-LED flash |
Secondary Camera | 5 MP, f/2.2 | 5 MP, f/2.2 |
Video | 1080p@30fps | 2160p@30fps |
Resolution | ~441 ppi pixel density | ~424 ppi pixel density |
Features | Geo-tagging, face detection, touch focus, panaroma, auto-HDR | Geo-tagging, face detection, touch focus, auto-HDR, panaroma |
Battery | Removable Li-on 2800 mAh battery | Non-removable Li-on 3000 mAh battery |
Colours | Fine gold, Lunar Grey, Sapphire Blue | Fine Gold, Lunar Grey |
Protection | Scratch-resistant glass | Corning Gorilla Glass 3 |
Now that you have got every detail, it’s time for you to decide on the device ideal for you!