OPPO RX17 Pro Deals
- 20MP Camera
- 8GB RAM
- 6.4" Display
- 3700mAh Battery
- Any Colour
- Blue
- Green
Compare the best OPPO RX17 Pro deals of your choice use options above
1 | £37.99 Upfront £34 per month | Unlimited minutes 4GB data Unlimited texts | £34 per month | |
2 | FREE PHONE £38 per month | Unlimited minutes 15GB data Unlimited texts | £38 per month | |
2 similar tariffs | ||||
3 | £53.99 Upfront £33 per month | Unlimited minutes 25GB data Unlimited texts | £33 per month | |
4 | FREE PHONE £38 per month | Unlimited minutes 500MB data Unlimited texts | £38 per month | |
2 similar tariffs | ||||
5 | £43.99 Upfront £34 per month | Unlimited minutes 10GB data Unlimited texts | £34 per month | |
6 | £32.99 Upfront £35 per month | Unlimited minutes 1GB data Unlimited texts | £35 per month | |
7 | FREE PHONE £39 per month | Unlimited minutes 4GB data Unlimited texts | £39 per month | |
2 similar tariffs | ||||
8 | FREE PHONE £38 per month | Unlimited minutes 30GB data Unlimited texts | £38 per month | |
9 | FREE PHONE £39 per month | Unlimited minutes 10GB data Unlimited texts | £39 per month | |
2 similar tariffs | ||||
10 | £61.99 Upfront £33 per month | Unlimited minutes 500MB data Unlimited texts | £33 per month | |
Load more |
Oppo RX17 Pro Contracts Price Change History
Shown below is the price trends chart for cheapest RX17 Pro contract deal based on lowest pay monthly line-rental of the contract offer which includes Free handset.
Monthly contract cost = MIN (Line rental where upfront cost is zero)
RX17 Pro best deals by offer type
- OPPO RX17 Pro Upgrade (PAYM Upgrade)Same networks allow you to upgrade before your contract ends
RX17 Pro deals by network
- OPPO RX17 Pro EE contractsCheapest EE deal, from £38 per month
OPPO RX17 Pro popular deals
- OPPO RX17 Pro with free upfront costNo initial payment for the phone contract is required
- RX17 Pro with 3GB+ dataBest for the users with medium data usages
- RX17 Pro with 10GB+ dataMore suitable for users with high mobile data usages
- RX17 Pro with unlimited minutes dealsBest deals for users with high call volume
- RX17 Pro offers under £20 per monthCheap monthly cost, these deals may have higher upfront cost
- OPPO RX17 Pro with free giftsGuaranteed free gifts with the phone contract
- RX17 Pro with cashback dealsGuaranteed or redemption cashback, this makes the overall deal cost cheaper
- RX17 Pro cheapest deals by monthly rentalDeals in the order of lower monthly and upfront cost, allowances may be compromised
- RX17 Pro best deals preferred by most usersBased on user experience, most viewed deals will list first
OPPO RX17 Pro Specification
GENERAL FEATURES | |
Release Date | August, 2018 |
Touch Screen | AMOLED Capacitive |
SIM Type | Nano |
Sim Support | Dual |
Price Range | 625 EURO |
Network | GSM |
Business Features | |
PLATFORM | |
Processor | Qualcomm SDM710 Snapdragon 710 (10 nm) CPU Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
OS Version | Oreo v8.0 |
OS | Android |
Operating Freq | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
DISPLAY | |
Resolution | 1080 x 2340 px |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.4 inch |
DIMENSIONS | |
Weight | 183 gm |
Size | 6.20 x 2.94 x 0.31 in |
BATTERY | |
Type | Non-removable Li-Po |
Talk Time | |
Standby Time | |
Capacity | 3700mAh mAh |
MEMORY AND STORAGE | |
Memory RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory Slot | MicroSD |
Expandable Memory | 256 GB |
INTERNET & CONNECTIVITY | |
WIFI | Yes |
USB Connectivity | Yes |
Preinstalled Browser | Yes |
NFC | Yes |
Navigation Technology | Yes |
Internet Features | Yes |
GPRS | Yes |
EDGE | Yes |
DLNA | Yes |
Charging Point | Yes |
Bluetooth | Yes |
Audio Jack | Yes |
4G | Yes |
3G | Yes |
MULTIMEDIA | |
Video Player | Yes |
Music Player | Yes |
FM | |
CAMERA | |
Video Recording | 2160p@30fps, 1080p@30fps |
Rear Camera | 20 MP |
Other Camera Features | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4??m, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D camera Features Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps |
Front Facing Camera | 25 MP |
Flash | Yes |