Samsung Galaxy A8 Deals
- 5.6" Display
- 16MP Camera
- 4GB RAM
- 3000mAh Backup
No deals available on Samsung Galaxy A8 today |
Samsung Galaxy A8 Contracts Price Change History
Shown below is the price trends chart for cheapest Galaxy A8 contract deal based on lowest pay monthly line-rental of the contract offer which includes Free handset.
Monthly contract cost = MIN (Line rental where upfront cost is zero)
Samsung Galaxy A8 Specification
GENERAL FEATURES | |
Release Date | January, 2018 |
Touch Screen | Super AMOLED Capacitive |
SIM Type | Nano |
Sim Support | Single |
Price Range | 425 EURO |
Network | GSM |
Business Features | Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
PLATFORM | |
Processor | Exynos 7885 Octa CPU Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
OS Version | Nougat v 7.1 |
OS | Android |
Operating Freq | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
DISPLAY | |
Resolution | 1080 x 2280 px |
Display Type | 5.87 x 2.78 x 0.33 in |
Display Size | 5.6 inch |
DIMENSIONS | |
Weight | 172 g gm |
Size | 5.87 x 2.78 x 0.33 in |
BATTERY | |
Type | Non-removable Li-Ion |
Talk Time | |
Standby Time | |
Capacity | 3000 mAh |
MEMORY AND STORAGE | |
Memory RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | microSD |
Expandable Memory | 256 GB |
INTERNET & CONNECTIVITY | |
WIFI | Yes |
USB Connectivity | Yes |
Preinstalled Browser | Yes |
NFC | Yes |
Navigation Technology | Yes |
Internet Features | Yes |
GPRS | Yes |
EDGE | Yes |
DLNA | Yes |
Charging Point | Yes |
Bluetooth | Yes |
Audio Jack | Yes |
4G | Yes |
3G | Yes |
MULTIMEDIA | |
Video Player | Yes |
Music Player | Yes |
FM | Yes |
CAMERA | |
Video Recording | 1080p@30fps |
Rear Camera | 16 MP |
Other Camera Features | 16 MP (f/1.7, 1/2.8???, 1.12??m), phase detection autofocus, LED flashGeo-tagging, touch focus, face detection, panorama, HDR |
Front Facing Camera | 16 MP |
Flash | Yes |
All new about Samsung Galaxy A8 in the UK
- Samsung Galaxy A7 (2017) is spotted on import-export site, Zauba
Recently, we spotted Samsung Galaxy A3 (2017) on the Indian import export website, Zauba and also we spotted Galaxy A7 (2017) on the import/export tracking website. It is revealed by this website that this device will sport a 5.7 inch display, with wide viewing angles. The website also make clear that the phone will be [...]