Samsung Galaxy Note 9 512GB Deals
- 6.4" Display
- 8GB RAM
- 12MP Camera
- 4000mAh Battery
- Any Colour
- Blue
- Black
Compare the best Samsung Galaxy Note 9 512GB deals of your choice use options above
1 | FREE PHONE £79 per month | Unlimited minutes 10GB data Unlimited texts | £79 per month | |
2 similar tariffs | ||||
2 | £53.99 Upfront £74 per month | Unlimited minutes 10GB data Unlimited texts | £74 per month | |
3 | £58.99 Upfront £74 per month | Unlimited minutes 4GB data Unlimited texts | £74 per month | |
4 | FREE PHONE £79 per month | Unlimited minutes 30GB data Unlimited texts | £79 per month | |
5 | £63.99 Upfront £74 per month | Unlimited minutes 30GB data Unlimited texts | £74 per month | |
6 | £129.99 Upfront £69 per month | Unlimited minutes 4GB data Unlimited texts | £69 per month | |
7 | £129.99 Upfront £69 per month | Unlimited minutes 10GB data Unlimited texts | £69 per month | |
8 | £124.99 Upfront £70 per month | Unlimited minutes 1GB data Unlimited texts | £70 per month | |
9 | £139.99 Upfront £69 per month | Unlimited minutes 30GB data Unlimited texts | £69 per month | |
10 | £213.99 Upfront £63 per month | Unlimited minutes 60GB data Unlimited texts | £63 per month | |
Load more |
Samsung Galaxy Note 9 512GB Contracts Price Change History
Shown below is the price trends chart for cheapest Galaxy Note 9 512GB contract deal based on lowest pay monthly line-rental of the contract offer which includes Free handset.
Monthly contract cost = MIN (Line rental where upfront cost is zero)
Galaxy Note 9 512GB best deals by offer type
- Samsung Galaxy Note 9 512GB Upgrade (PAYM Upgrade)Same networks allow you to upgrade before your contract ends
Galaxy Note 9 512GB deals by network
- Samsung Galaxy Note 9 512GB EE contractsCheapest EE deal, from £79 per month
Samsung Galaxy Note 9 512GB popular deals
- Samsung Galaxy Note 9 512GB with free upfront costNo initial payment for the phone contract is required
- Galaxy Note 9 512GB with 3GB+ dataBest for the users with medium data usages
- Galaxy Note 9 512GB with 10GB+ dataMore suitable for users with high mobile data usages
- Galaxy Note 9 512GB with unlimited minutes dealsBest deals for users with high call volume
- Galaxy Note 9 512GB offers under £20 per monthCheap monthly cost, these deals may have higher upfront cost
- Samsung Galaxy Note 9 512GB with free giftsGuaranteed free gifts with the phone contract
- Galaxy Note 9 512GB with cashback dealsGuaranteed or redemption cashback, this makes the overall deal cost cheaper
- Galaxy Note 9 512GB cheapest deals by monthly rentalDeals in the order of lower monthly and upfront cost, allowances may be compromised
- Galaxy Note 9 512GB best deals preferred by most usersBased on user experience, most viewed deals will list first
Samsung Galaxy Note 9 512GB Specification
GENERAL FEATURES | |
Touch Screen | Super AMOLED Capacitive |
SIM Type | Nano |
Sim Support | Single |
Price Range | 1000 EURO |
Network | GSM |
Business Features | Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Release Date | August, 2018 |
PLATFORM | |
Processor | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
OS Version | 8.1 |
OS | Android |
Operating Freq | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
DISPLAY | |
Resolution | 1440 x 2960 px |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.4 inch |
DIMENSIONS | |
Weight | 201 g gm |
Size | 6.37 x 3.01 x 0.35 in |
BATTERY | |
Type | Non-removable Li-Ion |
Talk Time | |
Standby Time | |
Capacity | 4000 mAh |
MEMORY AND STORAGE | |
Memory RAM | 8 GB |
Internal Memory | 512 GB |
Expandable Memory Slot | MicroSD |
Expandable Memory | 512 GB |
INTERNET & CONNECTIVITY | |
WIFI | Yes |
USB Connectivity | Yes |
Preinstalled Browser | Yes |
NFC | Yes |
Navigation Technology | Yes |
Internet Features | Yes |
GPRS | Yes |
EDGE | Yes |
DLNA | Yes |
Charging Point | Yes |
Bluetooth | Yes |
Audio Jack | Yes |
4G | Yes |
3G | Yes |
MULTIMEDIA | |
Video Player | Yes |
Music Player | Yes |
FM | |
CAMERA | |
Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
Rear Camera | 12 MP |
Other Camera Features | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
Front Facing Camera | 8 MP |
Flash | Yes |